| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 14.02 | 14.06 | 13.35 | 13.52 | 10,092 |
| May 14, 2013 | 13.52 | 14.50 | 13.52 | 14.18 | 33,183 |
| May 15, 2013 | 14.28 | 14.50 | 14.15 | 14.38 | 20,009 |
| May 16, 2013 | 14.38 | 14.94 | 14.22 | 14.70 | 17,482 |
| May 17, 2013 | 14.75 | 14.92 | 14.60 | 14.61 | 15,329 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Geeknet, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.